Have an account? Login OR Create Account
Land Registries » Nova Scotia
Land Registry Offices in Nova Scotia
Registry Office Name | Location | Advertised Title Searchers |
---|---|---|
Annapolis County | Lawrencetown | |
Antigonish County | Antigonish | |
Cape Breton County | Sydney | |
Colchester County, Nova Scotia | Truro | |
Cumberland County | Amherst | |
Digby County | Digby | |
Guysborough County | Guysborough | |
Halifax County | Halifax | |
Hants County | Windsor | |
Inverness County | Port Hood | |
Kings County | Kentville | |
Lunenburg County | Bridgewater | |
Pictou County | Pictou | |
Queens County | Liverpool | |
Richmond County | Arichat | |
Shelburne County | Shelburne | |
Victoria County | Baddeck | |
Yarmouth County | Yarmouth |
Nova Scotia Quick Facts
NOVA SCOTIA Quick Facts "Nova Scotia" means "New Scotland" in Latin. Area: 55,284 km sq Joined Confederation: 1867 Capital City: Halifax Provincial Flower: Mayflower Nova Scotia has 18 Land Registry Offices. Nova Scotia is in the process of converting all 605,000 properties to Land Titles. The new electronic submission of documents and electronic payment has been developed and tested and is now fully operational throughout Nova Scotia and is available through a program called "Property online". Electronic searching is available by a title searcher or online To order a title search contact a title searcher |